Toll Free: 1-844-868-2537
Item id: VTG7000
Model: TG7000
Year: New
Location: Call Now
Need more information call us 1-844-868-2537 or email us: info@tercorp.com
|
||||
Maximum Length - Transport | 43.6 ' (13.3 m) |
|||
Maximum Length - Conveyor Unfolded | 62.6 ' (19.1 m) |
|||
Maximum Width (Transport) | 11.9 ' (3.6 m) |
|||
Maximum Height (Transport) | 13.5 " (34.3 cm) |
|||
Weight - Engine Option One | 78000 lbs (35380.2 kg) |
|||
Tongue Weight - Engine Option One | 28800 lbs (13063.5 kg) |
|||
Axle Weight | 49200 lbs (22316.7 kg) |
|||
Sound Power | Sound Power (LwA) = 120.3 dB(A) | |||
|
||||
Maximum Length - Transport | 43.6 ' (13.3 m) |
|||
Maximum Length - Conveyor Unfolded | 62.6 ' (19.1 m) |
|||
Maximum Reach of Loader | 29.5 ' (9 m) |
|||
Maximum Width (Transport) | 11.9 ' (3.6 m) |
|||
Maximum Height (Transport) | 162 " (411.5 cm) |
|||
Maximum Height - Cab in Operating Position | 18.8 ' (5.7 m) |
|||
Weight - Engine Option One | 88500 lbs (40142.9 kg) |
|||
Tongue Weight - Engine Option One | 34500 lbs (15648.9 kg) |
|||
Axle Weight | 54000 lbs (24494 kg) |
|||
|
||||
Make and Model | Caterpillar C27 Tier 4i, Twin Turbo | |||
Number of Cylinders | 12 | |||
Gross Horsepower (Maximum) | 950 hp (708.4 kw) |
|||
Torque (Max) | 3202 ft-lb (4341.3 Nm) |
|||
Fuel Tank Capacity | 500 gal (1892.7 L) |
|||
Max Fuel Consumption | 48.5 gph (183.6 lph) |
|||
Fuel Type | Ultra Low Sulfur Diesel | |||
Air Cleaner | Pleated Primary & Secondary (qty 4) with precleaners and electric restriction indicator | |||
Oil Filter | Spin-on (2) | |||
Recommended Oil | CAT DEO-ULS 10W-30/15W-40 | |||
Oil Volume with Filter | 72 qt (68.1 L) |
|||
Cooling Medium | Liquid | |||
Coolant Capacity (Engine and Radiator) | 40 gal (151.4 L) |
|||
Air to Boil Temperature | 121 deg | |||
Alternator | 24 Volt, 100 Amp | |||
Fan | 60" (152.4 cm) Dia, Fixed Pitch, Hyd Reverse Option | |||
Clutch Type | PT-Tech wet clutch with 1.6:1 reduction bearbox | |||
Clutch Engagement | Push button | |||
|
||||
Make and Model | Caterpillar C27 Tier 2 | |||
Number of Cylinders | 12 | |||
Gross Horsepower (Maximum) | 950 hp (708.4 kw) |
|||
Torque (Max) | 3202 ft-lb (4341.3 Nm) |
|||
Fuel Tank Capacity | 500 gal (1892.7 L) |
|||
Max Fuel Consumption | 45.7 gph (173 lph) |
|||
Fuel Type | ULSD or LSD | |||
Air Cleaner | Pre-Cleaner, 4 Primary Elements, 4 Secondary Elements | |||
Recommended Oil | 15W40 | |||
Oil Volume with Filter | 76 qt (71.9 L) |
|||
Cooling Medium | Liquid | |||
Coolant Capacity (Engine and Radiator) | 34 gal (128.7 L) |
|||
Alternator | 24 Volt | |||
Fan | Standard or reversing | |||
Clutch Type | PT Tech HPTO Gearbox | |||
Clutch Engagement | Push Button | |||
|
||||
Tub Table Thickness | .5 " (1.3 cm) |
|||
Tub Table Type | T1 Steel | |||
Table Tilt Degrees | 92 deg | |||
Millbox Opening | 27" x 69" (68.9 cm x 175.3 cm) | |||
Inside Diameter of Tub | 10 ' (3 m) |
|||
Inside Flare Diameter - At Base of Tub | 10.3 ' (3.1 m) |
|||
Inside Flare Diameter - At Tub Opening | 13 ' (4 m) |
|||
Depth of Tub | 4.7 ' (1.4 m) |
|||
Tub Capacity | 15 cu yd (11.5 cu m) |
|||
Wall Thickness | .3 " (.6 cm) |
|||
Wall Type | T1 Steel | |||
Loading Height | 11.3 ' (3.4 m) |
|||
Drive Type | Closed loop hydraulic, continuous sprocket | |||
Drive Chain | ANSI #160 roller chain | |||
Drive Tensioner | Hydraulic | |||
Drive Motor | Hydraulic, low speed/high torque (qty 2) | |||
Tub Roller Quantity | 8 carrier, 8 Guide (16 total) | |||
Tub Speed | 8 rpm | |||
Tub Agitators | 4 | |||
|
||||
Thrown Object Restraint System | Pivoting tub cover assembly | |||
Tub Cover Description | Conical Cover with Hydraulic Swing Away | |||
Tub Cover Positions | 2 - Transport and operate with hydraulic lock | |||
Rotor Deflector | Standard | |||
Wear Liner Thickness | .5 " (1.3 cm) |
|||
Wear Liner Type | AR400 | |||
Falling Object Protection at Control Station | Overhead and side protection | |||
|
||||
Millbox Opening | 32" x 72" (81 cm x 183 xm) | |||
Drum Diameter | 22.5 " (57.2 cm) |
|||
Tip Diameter | 31 " (78.7 cm) |
|||
Drum Cutting Width | 65.3 " (165.9 cm) |
|||
Drum Skin Thickness | 1.5 " (3.8 cm) |
|||
Drum Speed | 1340 rpm | |||
Tip Speed | 10900 rpm | |||
Bearing Type | Double row, spherical roller | |||
Bearing - Inner Race Diameter | 5.5 " (14 cm) |
|||
Bearing - Dynamic Capacity | 228000 lbs (103419.1 kg) |
|||
Number of Hammers | 10 | |||
Number of Cutters | 20 | |||
Cutter Block Types | 2 bolt retension with 7/8" (2.2 cm) UNC fasteners, 2.75" (7 cm) and 3.5" (8.9 cm) wide block options | |||
Center Retention Pin Dimensions | 2" (5.1 cm) | |||
Number of Wipers | 4 | |||
|
||||
Screen Weight | 500 lbs (226.8 kg) |
|||
Screen Dimensions | 72.4" x 35.8" x 10.3" (183.9 cm x 91 cm 21.2 cm) | |||
Screen Type | AR400, reversible (qty 2) | |||
Breaker Bar Type | T1 steel, replaceable | |||
Breaker Bar Dimensions | 2.5" x 4" x 77" (6.4 cm x 10.2 cm x 195.6 cm) | |||
Number of Sides | 4 useable edges | |||
Screen Area | 4162 sq in (26851.6 sq cm) |
|||
Distance - Screen to Millbox Wall | 21.4 " (54.4 cm) |
|||
|
||||
Drive Shaft | Custom Spicer | |||
U - Joints | Permanently Lubricated 10C (qty 2) | |||
|
||||
Length | 24 ' (7.3 m) |
|||
Width | 48 " (121.9 cm) |
|||
Belt Design | One piece, 330# with V-cleat | |||
Splice | Flexco R2 stainless steel | |||
Return Roller Quantity | 5 standard and 1 vibrating roller | |||
Idler Roller Diameter | 12 " (30.5 cm) |
|||
Idler Roller Bearing | 1- 15/16", 4 bolt flange | |||
Standard Drive Roller Diameter | 13.8 " (35.1 cm) |
|||
Magnetic Drive Roller Diameter | 13.8 " (35.1 cm) |
|||
Drive Motor | Geroler | |||
Belt Speed | 860 ft/min (262.1 m/min) |
|||
Load Height | 14.2 ' (4.3 m) |
|||
|
||||
Tank capacity | 100 gal (378.5 L) |
|||
Recommended Oil | Hy-Power 68 | |||
Filtration Method | In-tank return filters (qty 2) | |||
Number of Coolers | 1 | |||
|
||||
Components | Conveyor with auxiliary valve | |||
System Type | Load sense, pressure compensated | |||
Pump Type | Axial piston, variable displacement | |||
Pump Flow at Maximum RPM | 30.2 gpm (114.3 L/min) |
|||
System relief pressure | 3000 psi (206.8 bar) |
|||
|
||||
System Type | Closed loop | |||
Pump Type | Axial piston, variable displacment | |||
Pump Flow at Maximum RPM | 33.8 gpm (127.9 L/min) |
|||
System relief pressure | 3000 psi (206.8 bar) |
|||
Motor Series | Geroler, Heavy-Duty High-Torque (Qty 2) | |||
|
||||
System Type | Closed Loop | |||
Pump Type | Axial Piston, Varible Displacement | |||
Pump Flow at Maximum RPM | 37.5 gpm (142 L/min) |
|||
System relief pressure | 4000 psi (275.8 bar) |
|||
Motor Series | Axial Piston, Fixed Displacement | |||
Fan Series - FWD/REV | 1150/500 | |||
|
||||
Tank capacity | 25 gal (94.6 L) |
|||
Recommended Oil | VMF Gold | |||
Filtration Method | Spin on High Pressure | |||
Number of Coolers | 1 | |||
System Type | Open loop | |||
Pump Type | Gear | |||
Pump Flow at Maximum RPM | 10.7 gpm (40.5 L/min) |
|||
System relief pressure | 250 psi (17.2 bar) |
|||
|
||||
System Type | Load Sense, Pressure Compensated | |||
Pump Type | Axial Piston, Varible Displacement | |||
Pump Flow at Maximum RPM | 53.1 gpm (201 L/min) |
|||
System relief pressure | 3500 psi (241.3 bar) |
|||
|
||||
System Voltage | 24 Volt | |||
Battery | Group 8-D, 1155 CCA (Qty 2) | |||
System Protection | Fused | |||
|
||||
Display Type | LCD Multi-Function | |||
Engine Information | Operational, Diagnostic and System Parameters | |||
Machine Information | Operational, Diagnostic and System Parameters | |||
Operational Faults | SAE J1939 Diagnostic Codes | |||
Gauges | Auxiliary hydraulic system pressure, tub rotation hydraulic system pressure, conveyor hydraulic system pressure | |||
Switches | Moisture proof, toggle switch | |||
|
||||
Display Type | LCD multifunction | |||
Engine Information | Yes | |||
Machine Information | Yes | |||
Operational Faults | Yes | |||
Switches | Sealed membrane | |||
Operating Range | 300' (91.4 m) | |||
Battery Type | AA (qty 6) | |||
Channel Setting | 50 channels | |||
Customer Service Internet Sales - 844-868-2537 Dominican Republic - 829-539-9701 Puerto Rico - 787-748-0000 St Thomas VI - 340-776-0000 |