Toll Free: 1-844-868-2537
Need more information call us 1-844-868-2537 or email us: info@tercorp.com
Weight | 32000 lbs | 14515 kg |
Hitch Weight | 11600 lbs | 5261.7 kg |
Transport Length | 39 ' | 11.9 m |
Transport Width | 98.4 " | 249.9 cm |
Transport Height | 13.4 ' | 4.1 m |
Operation Length | 89.9 ' | 27.4 m |
Operation Width | 112.8 " | 286.5 cm |
Operation Height | 15 ' | 4.6 m |
Capacity | 100 cu yd (76.5 m3) per hr with .5" (12.7 mm) screens installed and material with moisture less than 40% |
Make and Model | Deutz TD2.9L Tier 4 Final/ Stage IV | |
Number of Cylinders | 4 | |
Engine Rating | 74 hp (55 kW) @ 2600 rpm and 181 ft-lb (245.4 Nm) of torque @ 1600 rpm | |
Fuel Tank Capacity | 44 gal | 166.6 L |
Fuel Consumption | 4.6 | |
Maximum Engine Operating Angle (Operating angles do not indicate safe machine operating angles) | 30 deg | |
Battery | 950 Cold Cranking Amp Group 31 | |
Oil Filter | Spin-on | |
Recommended Oil | Mobil 15W40 | |
Oil Volume with Filter | 8.4 qt | 7.9 L |
System Voltage | 12 | |
Air Cleaner | Dual element | |
Radiator Fan | Suction |
Tank capacity | 55 gal | 208.2 L |
Frame Description | Heavy Duty Structural Tubing | |
Axle/Suspension | Single Leaf Sprung | |
Capacity | 20000 lbs | 9071.8 kg |
Tires - Option One | 445/50R22.5 |
Hopper Capacity | 5.5 cu yd | 4.2 cu m |
Hopper Bottom Width | 34 " | 86.4 cm |
Hopper Height | 9.5 | |
Hopper Opening | 34x37 |
Drum Operation | 0-30.9 gpm (0-117.0 L/min) | |
Drum Diameter | 5 ' | 1.5 m |
Drum Support Description | Eight poly trunnion rollers 8" (20.3 cm) diameter 4" (10.2 cm) width | |
Thrust Bearing Diameter | 4 " | 10.2 cm |
Thrust Bearing Face | 2.9 " | 7.4 cm |
Drum Speed | 0-24 RPM | |
Drum Drive Chain | 140 custom extended pin | |
Drum Angle Adjustability | 0-7 degrees | |
Maximum Screen Panels | 4 |
Brush Diameter | 14 " | 35.6 cm |
Bristle Material | Polyethylene | |
Brush Assembly Support | Two 1.25" (3.2 cm) sealed ball bearings |
Conveyor Operation | 17 gpm | 64.4 L/min |
Conveyor Motor Displacement | 33 cu-in | 540.8 cu-cm |
Fines Conveyor Length | 55 ' | 16.8 m |
Fines Belt Speed | 500 ft/min | 152.4 m/min |
Conveyor Belt Width | 36 " | 91.4 cm |
Conveyor Belt Type | 220 lb, 2 ply, 3/16" x 1/16", R2 splice, Continuous option | |
Conveyor Belt Stacking Height | 15' | |
Head Pulley Type | Rubber lagged, 12" (30.5 cm) diameter, 38" (96.5 cm) wide | |
Head Pulley Bearing | 2 7/16" (6.2 cm) pillow block | |
Troughing Idler Type | 20° CEMA "B" with permanently sealed bearings | |
Self-Cleaning Tail Pulley Dimensions | 10" (25.4 cm) diameter, 38" (96.5 cm) wide with 2.4" (6.1 cm) shaft | |
Head Pulley Takeup | 10 " | 25.4 cm |
Self-Cleaning Return Idlers | 4" (10.2 cm) rubber disc, qty 8 | |
Fines Conveyor Frame | 2" (5.1 cm) x 8" (20.3 cm) structural steel tubing |
Overs Conveyor Length | 10.5 ' | 3.2 m |
Maximum Variable Overs Belt Speed | 350 ft/min | 106.7 m/min |
Conveyor Belt Size | 36 | |
Conveyor Belt Type | 220 lb, 2 ply, 3/16" x 1/16", R2 splice, Continuous option | |
Conveyor Belt Stacking Height | 6' | |
Head Pulley Type | Rubber lagged, 12" (30.5 cm) diameter, 38" (996.5 cm) wide | |
Head Pulley Bearing | 2 7/16" (6.2 cm) pillow block | |
Self-Cleaning Tail Pulley Dimensions | 10" (25.4 cm) diameter, 38" (96.5 cm) wide with 2.4" (6.1 cm) shaft |
|
Customer Service
Internet Sales - 844-868-2537
Dominican Republic - 829-539-9701
Puerto Rico - 787-748-0000
St Thomas VI - 340-776-0000