Toll Free: 1-844-868-2537
Item id: VGB812
Model: Axis GB812
Year: New
Location: Call Now
Need more information call us 1-844-868-2537 or email us: info@tercorp.com
|
|||
Length | 96 " (243.8 cm) |
||
Width | 86 " (218.4 cm) |
||
Height | 96 " (243.8 cm) |
||
Weight | 10300 lbs (4672 kg) |
||
|
|||
Make and Model | John Deere 4045H | ||
Gross Horsepower | 140 hp (104.4 kw) |
||
Rated Engine RPM | 2400 | ||
EPA Certification Family | Tier 3 | ||
|
|||
Engine Oil | 3.9 gal (14.7 L) |
||
Fuel Tank | 85.5 gal (323.7 L) |
||
Hydraulic Tank | 53 gal (200.6 L) |
||
|
|||
Length | 132 " (335.3 cm) |
||
Width | 36 " (91.4 cm) |
||
Height | 93 " (236.2 cm) |
||
Weight | 4300 lbs (1950.4 kg) |
||
|
|||
Maximum Spindle Torque at 218 RPM | 2600 ft-lb (3525.1 Nm) |
||
Maximum Spindle Torque at 146 RPM | 4000 ft-lb (5423.3 Nm) |
||
Maximum Spindle Torque at 110 RPM | 4900 ft-lb (6643.5 Nm) |
||
Thrust | 40000 lbs (177.9 kN) |
||
Pullback | 40000 lbs (177.9 kN) |
||
Bore Diameter | 13.5 " (34.3 cm) |
||
|
|||
Length | 163 " (414 cm) |
||
Width | 87 " (221 cm) |
||
Height | 86 " (218.4 cm) |
||
Weight | 22000 lbs (9979 kg) |
||
|
|||
Make and Model | John Deere 6068H | ||
Gross Horsepower | 250 hp (186.4 kw) |
||
Rated RPM | 2200 rpm | ||
EPA Certification Family | Tier 3 | ||
|
|||
Dry Air Rating | 3200 CFM (90 m3/min) at 20" Hg (508 torr) | ||
Moist Air Rating | 3400 CFM (96 m3/min) at 26" Hg (660 torr) | ||
|
|||
Engine Oil | 8.3 gal (31.2 L) |
||
Fuel Tank | 115 gal (435.3 L) |
||
Hydraulic Tank | 31 gal (117.4 L) |
||
|
|||
Maximum Flow | 25 gpm (94.6 L/min) |
||
Maximum Pressure | 1200 psi (82.7 bar) |
||
|
|||
Capacity | 800 gal (3028 L) tank | ||
Length | 100 " (254 cm) |
||
Width | 100 " (254 cm) |
||
Height | 96 " (243.8 cm) |
||
Weight | 2500 lbs (1134 kg) |
||
|
|||
Capacity | 2000 gal (7571 L) tank | ||
Length | 135 " (342.9 cm) |
||
Width | 100 " (254 cm) |
||
Height | 96 " (243.8 cm) |
||
Weight | 4000 lbs (1814.4 kg) |
||
|
|||
Length | 82 " (208.3 cm) |
||
Diameter (Maxiumum) | 13.5 " (34.3 cm) |
||
Weight | 800 lbs (362.9 kg) |
||
|
|||
Length | 78.7 " (199.9 cm) |
||
Diameter | 12 " (30.5 cm) |
||
Weight | 530 lbs (240.4 kg) |
||
Weight (Box With Six Segments of Drill Casing) | 3790 lbs (1719.1 kg) |
||
|
|||
Make and Model | AGL GradeLight 3000 | ||
|
|||
FOPS | Yes | ||
Remote Lockout | Yes | ||
Strike Alert | Yes |
|
Customer Service
Internet Sales - 844-868-2537
Dominican Republic - 829-539-9701
Puerto Rico - 787-748-0000
St Thomas VI - 340-776-0000