Toll Free: 1-844-868-2537
Item id: VBC2100XL
Model: BC2100XL
Year: New
Location: Call Now
Need more information call us 1-844-868-2537 or email us: info@tercorp.com
|
|||
Length - Feed Table Up, Tongue In | 235 " (596.9 cm) |
||
Length - Table Down, Tongue Extended | 259 " (657.9 cm) |
||
Width | 95.8 " (243.2 cm) |
||
Height | 116.5 " (295.9 cm) |
||
Weight - Engine Option One | 16200 lbs (7348.2 kg) |
||
Tongue Weight - Engine Option One | 2950 lbs (1338.1 kg) |
||
Weight With Winch (Additional) | 1380 lbs (626 kg) |
||
|
|||
Make and Model | Cummins QSB 6.7 L Tier 4 Final | ||
Number of Cylinders | 6 | ||
Gross Horsepower (Maximum) | 275 hp (205.1 kw) |
||
Torque (Max) | 730 ft-lb (989.7 Nm) |
||
Fuel Tank Capacity | 65 gal (246.1 L) |
||
Max Fuel Consumption | 14 gph (53 lph) |
||
Fuel Type | Ultra-low sulfur diesel | ||
Air Cleaner | DF900P Series Fleetguard Direct Flow with integral precleaner and secondary element | ||
Oil Filter | Spin-on | ||
Recommended Oil | API CJ-4 | ||
Oil Volume with Filter | 17.6 qt (16.7 L) |
||
Maximum Angle of Continuous Operation | 30 deg | ||
Cooling Medium | Liquid | ||
Coolant Capacity (Engine and Radiator) | 8.8 gal (33.3 L) |
||
Alternator | 130 amp Delco-Remy 245I | ||
Fan | 26" (66 cm) suction | ||
Clutch Drive Engagement | Clutchless PTO | ||
|
|||
Feed Roller Orientation | Horizontal | ||
Number of Feed Rollers | 2 | ||
Feed Roller Clamp Load | 3500 lbs (1587.6 kg) |
||
Feed Roller Clamp Type | Hydraulic | ||
Feed Roller Minimum Distance to Drum | 10 " (25.4 cm) |
||
Feed Roller Dimension | 19 " (48.3 cm) | ||
Weight of Feed Roller | 972 lbs (440.9 kg) |
||
Motor Displacement | 4.9 CID | ||
Motor Manufacturer | Eaton | ||
Feed Speed | 100 ft/min | ||
Infeed Table Width | 72 " (182.9 cm) |
||
Infeed Table Length | 60.5 " (153.7 cm) |
||
Infeed Hopper Height | 38.5 " (97.8 cm) |
||
Infeed Throat Capacity | 40 x 24 | ||
Distance from Feed Table to Ground | 30.8 " (78.2 cm) |
||
Infeed Table Material Thickness | .4 " (1 cm) |
||
|
|||
Bottom Feed Stop Bar | Standard | ||
Reset Method | Green-hold-to-run button | ||
Four Position Feed Control Bar | Standard | ||
Positions | 4: E-stop, Forward, Neutral, and Reverse | ||
Green Hold to Run Button | Standard | ||
|
|||
Material Capacity | 21 " (53.3 cm) |
||
Width | .5 " (1.3 cm) |
||
Thickness | 28 " (71.1 cm) |
||
Diameter | 36 " (91.4 cm) |
||
Speed | 1084 rpm | ||
Weight With Shaft | 1500 lbs (680.4 kg) |
||
Safety Lock - Number of Positions | 4 | ||
Number of Knives | 4 | ||
Knife Thickness | .6 " (1.6 cm) |
||
Material | A8 chipper steel | ||
Useable Edges | 2 | ||
Knife Size | 5 " x 14 " (12.7 cm x 35.6 cm) | ||
Number of Bolts/Knife | 6 | ||
Replaceable Threaded Knife Block | Yes | ||
Number of Paddles | 4 | ||
Fixture Method | Weld-on | ||
Air Flow | 3600 cfm | ||
Bedknife Size | 3 " x 27.5 " (7.6 cm x 69.9 cm) | ||
Bedknife - Number of Useable Edges | 4 | ||
|
|||
Number of Bearings | 2 | ||
Bore | 3.4 " (8.6 cm) |
||
Type | Spherical roller | ||
Manufacturer | Dodge | ||
Dynamic Capacity | 65500 lbs (29710.3 kg) |
||
Belt Idler/Tensioner | Torsion arm spring-loaded | ||
Belt Type | 5V chipper poly type | ||
|
|||
Chute Height | 116 " (294.6 cm) |
||
Bottom Thickness | .1 " (.3 cm) |
||
Top Thickness | .2 " (.5 cm) |
||
Side Wall Thickness | .1 " (.3 cm) |
||
Deflector Thickness | .1 " (.2 cm) |
||
Chute Rotation Angle | 270 deg | ||
Rotation Type | Hydraulic | ||
|
|||
Tank capacity | 24 gal (90.8 L) |
||
Recommended Oil Type | Vermeer Hy-Power 68 | ||
System Type | Open center | ||
Filtration Method | 10 micron return, 100 mesh suction | ||
Pump Flow at Maximum RPM | 13 gpm (49.2 L/min) |
||
System relief pressure | 2750 psi (189.6 bar) |
||
Auto Reverse PSI | 2550 psi (175.8 bar) |
||
Directional Control | Yes | ||
Oil Cooler | Yes | ||
|
|||
System Voltage | 12 volts | ||
Battery | 2 - 950 CCA | ||
Standard Gauges | Tachometer, hour meter, coolant temperature, engine oil pressure, battery voltage, engine fault code, engine shutdown light and engine fault warning light | ||
Switches | Engine speed, SmartFeed droop (non-remote only), EcoIdle™ engine control system | ||
Controller | C148 | ||
Shutdown System | Coolant temperature, intake manifold temperature, oil pressure | ||
Radio Remote Control | Engine speed, discharge chute, forward, stop, reverse feed, Smart Crush down pressure level, SmartFeed droop setting and engine stop. | ||
|
|||
Frame Description | 2.5" x 8.75" (6.4 cm x 22.2 cm) C-channel | ||
Toolbox Description | Lockable | ||
Tongue Description | 2.5" x 4.5" x .38" (6.4 cm x 11.4 cm x 1 cm) | ||
Tongue Extension | Two position 12" extension (30.5 cm) | ||
Hitch Type | 3 " (7.6 cm) pintle | ||
Fender Description | Bolt-on | ||
Axle/Suspension | Tandem torsion 8000 lb (3628.7 kg) capacity | ||
Type - Option One | Tandem torsion | ||
Manufacturer - Option One | Dexter | ||
Capacity - Option One | 235/75R17.5 load range J | ||
Tires - Option One | 17.5" x 6.75" B.C. of 8 on 6.5" (16.5 cm) | ||
Brake Type | Electric | ||
Trailer Light Type | LED | ||
|
|||
Special Paint | Optional | ||
Extended Warranty | Optional | ||
Preventive Maintenance | Optional | ||
Adjustable Height Discharge Chute | Optional | ||
Remote Control | Optional | ||
Hydraulic Outriggers | Optional |
|
Customer Service
Internet Sales - 844-868-2537
Dominican Republic - 829-539-9701
Puerto Rico - 787-748-0000
St Thomas VI - 340-776-0000