Toll Free: 1-844-868-2537
Item id: VSC362
Model: SC362
Year: New
Location: Call Now
Need more information call us 1-844-868-2537 or email us: info@tercorp.com
|
|||
Length | 110 " (279.4 cm) |
||
Width | 49.8 " (126.5 cm) |
||
Height | 53 " (134.6 cm) |
||
Overall Width Transport (without duals) | 35 " (88.9 cm) |
||
Overall Width Transport (with duals) | 49.8 " (126.5 cm) |
||
Overall Height Transport | 53 " (134.6 cm) |
||
Weight - Engine Option One | 1320 lbs (598.7 kg) |
||
Sound Power | 106 | ||
|
|||
Make and Model | Briggs & Stratton Vanguard | ||
Gross Horsepower (Maximum) | 35 hp (26.1 kw) |
||
Torque (Max) | 53 ft-lb (71.9 Nm) |
||
Fuel Tank Capacity | 6 gal (22.7 L) |
||
Max Fuel Consumption | 3.2 gph (12.1 lph) |
||
Fuel Type | Gasoline | ||
Air Cleaner | Dry-type safety element and restriction indicator | ||
Oil Filter | Spin-on | ||
Recommended Oil | 10W30 (See engine manual) | ||
Oil Volume with Filter | 2 qt (1.9 L) |
||
Cooling Medium | Air | ||
Alternator | 20 amp | ||
Clutch Type | Electric clutch with brake | ||
|
|||
Cutterwheel Diameter without Teeth | 17 " (43.2 cm) |
||
Cutterwheel Thickness | .5 " (1.3 cm) |
||
Cutterwheel Speed | 1400 rpm | ||
Cutterwheel Straight Line Dimension | 47 " (119.4 cm) |
||
Cutterwheel Cut Above Ground | 24 " (61 cm) |
||
Cutterwheel Cut Below Ground | 15 " (38.1 cm) |
||
Tooth Description | Yellow Jacket™ cutter system | ||
Number of Teeth | 16 | ||
Number of Indexes | 2 | ||
Number of Pockets | 16 | ||
Reversible Pockets | 16 | ||
Cutterwheel Guard | Standard | ||
Chip Containment | 7.7 cu ft (.2 cu m) |
||
|
|||
Belt Type | V-Belt | ||
Number of Primary Belts | 2 individual (matched pair) | ||
Jackshaft Dimension | 1.3 | ||
Jackshaft Bearing Type | Sealed ball | ||
Bearing Dimensions | 1.3 bore | ||
Number of Secondary Belts | 6 Banded | ||
Cutterwheel Shaft | 1.8" (4.8 cm) | ||
Bearing Dimensions - Secondary Belt | 1.8" (4.8 cm) double spherical roller pillow block | ||
|
|||
Tank capacity | 4 gal (15.1 L) |
||
Recommended Oil Type | Vermeer HyPower 68 | ||
System Type | Open-loop series system | ||
Filtration Method | Pump suction strainer (100 mesh) and 6 micron return filter | ||
Pump Flow at Maximum RPM | 3.7 gpm (14 L/min) |
||
System relief pressure | 2030 psi (140 bar) |
||
Flow Control | AutoSweep® (option) or 2 speed ground drive | ||
Directional Control | Manual hydraulic value | ||
|
|||
System Voltage | 12 V | ||
Battery | 400 CCA | ||
Standard Gauges | Hourmeter | ||
Warning Lights | Operator presence status, clutch engage/disengagement status | ||
Switches | Two-speed ground drive, clutch engage/disengage, operator presence handles | ||
Controller | Vermeer ACS | ||
Shutdown System | Engine low oil pressure | ||
|
|||
Frame Description | Welded tube and plate steel | ||
Control Station Description | Fixed side location | ||
Toolbox Description | Standard | ||
Steerable Axle Type | Hydraulic steering, oscillating axle | ||
Tires - Option One | 5.7" x 8" (14.5 x 20.3 cm) duals standard | ||
Fender Description | Yes | ||
Axle/Suspension | Rigid/Fixed (Rear) | ||
|
|||
Low Speed Travel | 66 ft/min (20.1 m/min) |
||
High Speed Travel | 133 ft/min (40.5 m/min) |
|
Customer Service
Internet Sales - 844-868-2537
Dominican Republic - 829-539-9701
Puerto Rico - 787-748-0000
St Thomas VI - 340-776-0000