Toll Free: 1-844-868-2537
Item id: VSC852
Model: SC852
Year: New
Location: Call Now
Need more information call us 1-844-868-2537 or email us: info@tercorp.com
|
|||
Length | 147 " (373.4 cm) |
||
Width | 35 " (88.9 cm) |
||
Height | 80 " (203.2 cm) |
||
Overall Width Transport (without duals) | 35 " (88.9 cm) |
||
Overall Width Transport (with duals) | 56 " (142.2 cm) |
||
Weight - Engine Option One | 4460 lbs (2023 kg) |
||
Sound Power | 110 dB(A) | ||
|
|||
Make and Model | Deutz TD2.9L Tier Four Final | ||
Number of Cylinders | 4 | ||
Gross Horsepower (Maximum) | 74 hp (55.2 kw) |
||
Torque (Max) | 192 ft-lb (260.3 Nm) |
||
Fuel Tank Capacity | 13.5 gal (51.1 L) |
||
Max Fuel Consumption | 3.9 gph (14.8 lph) |
||
Fuel Type | Diesel | ||
Air Cleaner | Two-stage dry type with maintenance-free precleaner, restriction indicator, evacuator valve and safety element | ||
Oil Filter | Spin on | ||
Recommended Oil | 15W40 | ||
Oil Volume with Filter | 6.8 qt (6.4 L) |
||
Maximum Angle of Continuous Operation | 20 deg | ||
Cooling Medium | Water / anti-freeze | ||
Coolant Capacity (Engine and Radiator) | 3.9 gal (14.8 L) |
||
Alternator | 95 Amp | ||
Fan | Remote variable speed suction | ||
Clutch Type | Hydrostatic Transmission | ||
|
|||
Cutterwheel Diameter without Teeth | 23 " (58.4 cm) |
||
Cutterwheel Thickness | 1.1 " (2.9 cm) |
||
Cutterwheel Speed | 930 rpm | ||
Cutterwheel Straight Line Dimension | 72 " (182.9 cm) |
||
Cutterwheel Cut Above Ground | 31 " (78.7 cm) |
||
Cutterwheel Cut Below Ground | 25 " (63.5 cm) |
||
Tooth Description | Yellow Jacket Cutting System | ||
Number of Teeth | 26 | ||
Number of Indexes | 2 per tooth | ||
Number of Pockets | 26 | ||
Reversible Pockets | Yes - Standard | ||
Cutterwheel Guard | Standard | ||
Chip Containment | 28.2 cu ft (.8 cu m) |
||
|
|||
Lower Gearbox | 90 Degree | ||
Oil Type - Lower Gearbox | Syn 75W90 | ||
Oil Capacity - Lower Gearbox | 2.7 qt (2.5 L) |
||
Driveshaft | Standard | ||
Driveshaft - U Joints | 2 Standard w/ double lip seals | ||
|
|||
Tank capacity | 18.4 gal (69.7 L) |
||
Recommended Oil Type | Vermeer HyPower 68 | ||
System Type | 2 closed loops and 2 open loop | ||
Filtration Method | Suction strainers and 3 micron return filter | ||
Pump Flow at Maximum RPM | 15.8 gpm (59.8 L/min) |
||
System relief pressure | 3000 psi (206.8 bar) |
||
Directional Control | Electric over hydraulic | ||
Oil Cooler | Standard | ||
|
|||
System Voltage | 12V | ||
Battery | 950 CCA | ||
Standard Gauges | Hour meter, fuel gauge, tachometer | ||
Warning Lights | Low oil pressure and high engine temperature | ||
Switches | Cutterwheel drive engagement; AutoSweep adjustment, differential lock, Control panel selector (swingout or auxiliary), two-speed ground drive, blade, steering, boom controls and creep switches plus propel system joystick. | ||
Controller | Vermeer ACS | ||
Shutdown System | High coolant or hyd oil temp, low oil pressure | ||
Radio Remote Control | Functions include: propel forward/reverse; boom up/down, boom left/right, steering left/right, blade up/down (optional), AutoSweep settings, travel speed high/low, differential lock, engine throttle | ||
|
|||
Frame Description | Swing out control station with 3 available positions plus auxiliary control station | ||
Control Station Description | Abrasion resistant coated polycarbonate, 3/16 inch thick | ||
Operator Vision Shield Description | None | ||
Steerable Axle Type | Hydraulic, oscillating | ||
Tires - Option One | Front: 20x8.00-10 | ||
Wheels - Option One | Front: 10 inch x 6 inch rim | ||
Axle/Suspension | Rigid at dual drive wheels; oscillating front steerable axle | ||
Tires - Standard | Rear: Duals, 23x8.5-14 | ||
Wheels - Standard | Rear: 14 inch x 6 inch rim | ||
Brake Type | Spring applied, hydraulic release at planetary drives | ||
|
|||
Low Speed Travel | 60 ft/min (18.3 m/min) |
||
High Speed Travel | 130 ft/min (39.6 m/min) |
||
|
|||
Chip Blade Dimension | Standard feature, 34 inches wide, 13.75 inches tall | ||
Blade Travel Above Ground | 14 " (35.6 cm) |
||
|
|||
Radio Remote Control | Optional | ||
Remote Functions | Engine start/stop, throttle, cutter wheel engage, swing, raise/lower | ||
Remote Display | LED | ||
Remote Range | 300' | ||
|
|||
Special Paint | Optional | ||
Extended Warranty | 2 year/2000 hour or 3 year/3000 hour | ||
Preventive Maintenance | Optional |
|
Customer Service
Internet Sales - 844-868-2537
Dominican Republic - 829-539-9701
Puerto Rico - 787-748-0000
St Thomas VI - 340-776-0000