Toll Free: 1-844-868-2537
Need more information call us 1-844-868-2537 or email us: info@tercorp.com
CRT48-33K | CRT48-33K DF | CRT48-35V | CRT48-57K | CRT48-35L* (N/A USA) | |
---|---|---|---|---|---|
Dimensions |
|||||
L x W x H Shippingmm | 2718 x 1416 x 1626 | 2718 x 1416 x 1626 | 2718 x 1416 x 1626 | 2718 X 1416 X 1641 | 2718 x 1416 x 1626 |
L x W x H Operatingmm | 2566 x 1295 x 1473 | 2566 x 1295 x 1473 | 2566 x 1295 x 1473 | 2566 X 1295 X 1488 | 2566 x 1295 x 1473 |
Weights |
|||||
Shipping weight kg | 734 | 744 | 662 | 802 | 756 |
Operating weight kg | 579 | 607 | 508 | 648 | 603 |
Blades and finishing data |
|||||
Troweling diameter mm | 1,219 | 1,219 | 1,219 | 1,219 | 1,219 |
Quantity of blades | 10 | 10 | 10 | 10 | 10 |
Blades (Combination)mm | 457 x 203 | 457 x 203 | 457 x 203 | 457 X 203 | 457 x 203 |
Blades (Finsh) mm | 457 x 152 | 457 x 152 | 457 x 152 | 457 X 152 | 457 x 152 |
Blades (Float) mm | 457 x 254 | 457 x 254 | 457 x 254 | 457 X 254 | 457 x 254 |
Pitch range ° | 0 - 25 | 0 - 25 | 0 - 25 | 0 - 25 | 0 - 25 |
RPM -area rpm | 25 - 165 | 25 - 165 | 25 - 165 | 25 - 150 | 25 - 150 |
Engine / Motor |
|||||
Engine / Motor | Liquid-cooled three-cylinder four-cycle gasoline engine | Liquid-cooled 3-cylinder 4-cycle gasoline engine | Air-cooled 2-cylinder 4-cycle gasoline engine | Liquid-cooled four-cylinder four-cycle gasoline engine | Liquid-cooled four-cylinder four-cycle diesel engine |
Engine / Motor manufacturer | Kubota | Kubota | Briggs & Stratton | Kubota | Kohler |
Displacement cm³ | 962 | 962 | 993 | 1,537 | 1,370 |
Operating performance (SAE J1349) kW | 24.2 | 24.2 | |||
Operating performance (SAE J1995) kW | 24.6 | 42.5 | |||
Operating performance (ISO 1585) kW | 26 | ||||
RPM / speed rpm | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 |
Fuel type | Unleaded Gasoline | Unleaded Gasoline/LP | Unleaded Gasoline | Unleaded Gasoline | Diesel |
Fuel consumption Gasoline (Unleaded) / Diesel l/h | 11.6 | 11.6 | 10 | 9.5 | 6.15 |
Fuel consumption (natural gas) LP kg/h | 7.5 | ||||
Tank capacity Gasoline l | 24.6 | 24.6 | 24.6 | 24.6 | 24.6 |
Tank capacity Oil l | 3.4 | 3.4 | 2.3 | 6 | 5.1 |
Runtime Gasoline / Diesel h | 2.1 | 2.1 | 2.5 | 2.6 | 4 |
Runtime LP h | 2 |
CRT60-66K | CRT60-74L (T4F) | |
---|---|---|
Dimensions |
||
L x W x H Shipping in | 130.5 x 67.5 x 65 | 130.5 x 67.5 x 65 |
L x W x H Operating in | 127 x 65 x 57 | 127 x 65 x 57 |
Weights |
||
Shipping weight lb | 2,985 | 2,970 |
Operating weight lb | 2,480 | 2,720 |
Blades and finishing data |
||
Troweling diameter in | 59 | 59 |
Quantity of blades | 12 | 12 |
Blades (Combination) in | 23 x 8 | 23 x 8 |
Blades (Finsh) in | 23 x 6 | 23 x 6 |
Blades (Float Pan Ø) in | 60 | 60 |
Pitch range ° | 0 - 25 | 0 - 25 |
RPM -area rpm | 25 - 150 | 25 - 140 |
Engine / Motor |
||
Engine / Motor | Liquid-cooled four-cylinder four-cycle diesel engine | Liquid-cooled, four cylinder, turbo-charged diesel |
Engine / Motor manufacturer | Kubota | Kohler |
Displacement in³ | 159.6 | 151.4 |
Operating performance (SAE J1995) hp | 66 | 74 |
RPM / speed rpm | 2,700 | 2,600 |
Fuel type | Diesel | Diesel |
Fuel consumption US gal/h | 2.4 | 3.3 |
Tank capacity Fuel US gal | 12 | 12 |
Runtime h | 5 | 3.6 |
|
Customer Service
Internet Sales - 844-868-2537
Dominican Republic - 829-539-9701
Puerto Rico - 787-748-0000
St Thomas VI - 340-776-0000