Toll Free: 1-844-868-2537
Need more information call us 1-844-868-2537 or email us: info@tercorp.com
PST2 400/PSTF2 400 | PS2 500 | PSA2 500 | PS2 800 | PSA2 800 | |
---|---|---|---|---|---|
Dimensions |
|||||
L x W x H in | 10.04 x 7.28 x 12.91 | 7.32 x 7.32 x 11.97 | 8.74 x 7.32 x 11.97 | 7.56 x 7.36 x 13.43 | 7.56 x 8.78 x 13.43 |
L x W x H Shipping in | 16.25 x 10 x 8.5 | 13.75 x 9.75 x 9 | 14.25 x 10.25 x 9 | 18.75 x 10.5 x 10.25 | 18.75 x 10.5 x 10.25 |
Diameter Discharge in | 2 | 2 | 2 | 2 | 2 |
Operating weight lb | 25 | 21 | 22 | 29 | 30 |
Shipping weight lb | 30 | 28 | 30 | 36 | 37 |
Cable length ft | 20 | 32 | 32 | 49 | 49 |
Cable Size AWG | 16 | 16 | 16 | 14 | 14 |
Operating data |
|||||
Total head ft | 39 | 39 | 39 | 59 | 59 |
Discharge capacity US gpm | 53 | 62.34 | 62.34 | 82 | 82 |
Solids diameter in | 0.276 | 0.236 | 0.236 | 0.236 | 0.236 |
Engine / Motor type | 60 Hz 1~ | 60 Hz 1~ | 60 Hz 1~ | 60 Hz 1~ | 60 Hz 1~ |
Operating voltage V | 110 | 110 / 220 | 110 | 110 / 220 | 220 |
Current Full Load A | 5.4 | 6.1 / 3.0 | 6.1 | 10.1 / 5.3 | 5.3 |
Current Start A | 12.6 | 12.5 / 8.0 | 12.5 | 21.1 / 11.0 | 11.0 |
at rpm rpm | 3,321 | 3,270 | 3,270 | 3,300 | 3,300 |
PST3 750/PSTF3 750 | PS3 1500 | PSW3 1500 | PS3 2200 | |
---|---|---|---|---|
Dimensions |
||||
L x W x H in | 12.48 x 7.28 x 15.28 | 9.45 x 9.45 x 22.48 | 7.36 x 7.36 x 23.35 | 9.45 x 9.45 x 22.48 |
L x W x H Shipping in | 19 x 13 x 10.25 | 13.5 x 13 x 28 | 26 x 11 x 13.25 | 13.5 x 13 x 28 |
Diameter Discharge in | 3 | 3 | 3 | 3 |
Operating weight lb | 42 | 63.5 | 72 | 63.9 |
Shipping weight lb | 48 | 78 | 88 | 78 |
Cable length ft | 33 | 32 | 49 | 32 |
Cable Size AWG | 14 | 12 | 12 | 14 |
Operating data |
||||
Total head ft | 62 | 68.9 | 68.9 | 85.3 |
Discharge capacity US gpm | 60 | 111 | 111 | 130.2 |
Solids diameter in | 0.276 | 0.334 | 0.236 | 0.334 |
Engine / Motor type | 60 Hz 1~ | 60 Hz 1~ | 60 Hz 1~ | 60 Hz 1~ |
Operating voltage V | 110 / 220 | 110 / 220 | 110 / 220 | 220 |
Current Full Load A | 10.0 / 4.7 | 23 / 11.5 | 27.1 / 13.7 | 13 |
Current Start A | 25.0 / 13.0 | 136 / 68 | 108.0 / 54.0 | 70 |
at rpm rpm | 3,408 | 3,440 | 3,480 |
3,465 |
PS2 1503 | PS3 2203 | PS3 3703 | PS3 5503 | PS4 5503 | |
---|---|---|---|---|---|
Dimensions |
|||||
L x W x H in | 9.25 x 8.50 x 18.82 | 9.25 x 8.50 x 19.61 | 11.14 x 9.92 x 24.61 | 12.05 x 10.20 x 25.71 | 12.05 x 10.20 x 25.71 |
L x W x H Shipping in | 11 x 10.5 x 23 | 11 x 10.5 x 23 | 13 x 13 x 27.75 | 14 x 13.75 x 28 | 14 x 13.75 x 28 |
Diameter Discharge in | 2 | 3 | 3 | 3 | 4 |
Operating weight lb | 64 | 71 | 121 | 146 | 146 |
Shipping weight lb | 75 | 84 | 136 | 168 | 168 |
Cable length ft | 50 | 50 | 50 | 50 | 50 |
Cable Size AWG | 16 | 16 | 14 | 12 | 12 |
Operating data |
|||||
Total head ft | 75.46 | 66.93 | 101.7 | 124.7 | 78.74 |
Discharge capacity US gpm | 105.7 | 203.4 | 219.3 | 260.2 | 428 |
Solids diameter in | 0.334 | 0.334 | 0.334 | 0.334 | 0.334 |
Engine / Motor type | 60 Hz 3~ | 60 Hz 3~ | 60 Hz 3~ | 60 Hz 3~ | 60 Hz 3~ |
Operating voltage V | 220 / 440 | 220 / 440 | 220 / 440 | 220 / 440 | 220 / 440 |
Current Full Load A | 6.1 / 3.1 | 9.3 / 4.7 | 13.4 / 6.8 | 19.5 / 9.8 | 19.5 / 9.8 |
Current Start A | 42 / 21 | 73 / 36 | 112 / 56 | 162 / 81 | 162 / 81 |
at rpm rpm | 3,400 | 3,435 | 3,410 | 3,430 | 3,430 |
PS4 7503HH | PS4 11003HH | |
---|---|---|
Dimensions |
||
L x W x H in | 12.99 x 12.36 x 27.09 | 14.69 x 13.78 x 31.26 |
L x W x H Shipping in | 13 x 12.5 x 31 | 14.75 x 14 x 32.5 |
Diameter Discharge in | 4 | 4 |
Operating weight lb | 205 | 287 |
Shipping weight lb | 227 | 293 |
Cable length ft | 50 | 50 |
Cable Size AWG | 10 | 8 |
Operating data |
||
Total head ft |
Customer Service Internet Sales - 844-868-2537 Dominican Republic - 829-539-9701 Puerto Rico - 787-748-0000 St Thomas VI - 340-776-0000 |