Toll Free: 1-844-868-2537
Need more information call us 1-844-868-2537 or email us: info@tercorp.com
DRUMS | |
Vibrating Drum | F |
Drum Width | 35.4" |
Drum Diameter | 22 in |
Drum Base | 44 in |
Shell Thickness | N/A |
Number of Scraper Bars/Drum | 2 |
Water Spray System | N/A |
Water Tank Material | Plastic |
ENGINE | |
Net Horsepower | 16 |
Gross Horsepower | 18 |
Engine | GX610 QDF |
Engine Manufacturer | Honda |
Cooling (Liquid/Air) | Air |
Rated RPM | 3,200 |
TRANSMISSION | |
Transmission | Hydrostatic |
Maximum Travel Speed - Low | N/A |
Maximum Travel Speed - High | 4.7 mph |
STEERING | |
Steering Type | Articulated |
PERFORMANCE | |
Frequency High/Low(VPM) | N/A |
Centrifugal Force - High | 3,000 lbs |
Centrifugal Force - Low | N/A |
Static Linear Load | N/A |
Amplitude - High | N/A |
Amplitude - Low | N/A |
Max Gradeability w/Vib | N/A |
Max Gradeability wo/Vib | N/A |
BRAKES | |
Service Brake | N/A |
Parking Brake | N/A |
WEIGHTS & DIMENSIONS | |
Overall Length | 82.8 in |
Overall Width | 40.8 in |
Working Width | 35.4 in |
Height w/o ROPS/EROPS | 60 in |
Height to ROPS/EROPS | 87 in |
Articulation Angle | N/A |
Oscillation Angle | N/A |
Ground Clearance | N/A |
Inside Turning Radius | N/A |
Outside Turning Radius | 110 in |
Lateral Overhang | 2.7 in |
Operating Weight | 2,586 lbs |
Shipping Weight | 2,516 lbs |
FLUID CAPACITIES | |
Fuel Tank Capacity | 6.5 gal |
Water Tank Capacity | 40 gal |
Hydraulic Tank Capacity | N/A |
OPERATOR ENVIRONMENT | |
Operator Protection | ROPS |
{videobox}pF6RRMg50ac{/videobox}
|
Customer Service
Internet Sales - 844-868-2537
Dominican Republic - 829-539-9701
Puerto Rico - 787-748-0000
St Thomas VI - 340-776-0000