Toll Free: 1-844-868-2537
Need more information call us 1-844-868-2537 or email us: info@tercorp.com
LTV6L | LTV6K | LTV8K | |
---|---|---|---|
Operating data |
|||
L x W x H in | 101 x 58 x 99 | 101 x 58 x 99 | 101 x 58 x 99 |
Operating weight lb | 1,760 | 1,790 | 1,790 |
Shipping weight lb | 1,430 | 1,460 | 1,460 |
Illumination coverage at 5 fc (54 lux) ft² | 12,918 | 12,918 | 12,918 |
Lamp type | Metal Halide | Metal Halide | Metal Halide |
Mast height ft | 23 | 23 | 23 |
Sound level (LwA) at 23 ft (7 m) dB(A) | 67.9 | 68.3 | 70.1 |
Power kW | 6 | 6 | 8 |
Frequency Hz | 60 | 60 | 60 |
Voltage V | 120 | 120/240 | 120/240 |
Power factor cos Φ 1~ | 1 | 1 | 1 |
Engine / Motor |
|||
Generator model | Brushless | Brushless | Brushless |
Generator insulation (class) | H | H | H |
Idle to full load % | 10 | 10 | 10 |
Voltage control (+/-) % | 6 | 6 | 6 |
Engine / Motor manufacturer | Kohler (LDW1003) | Kubota (D1005) | Kubota (D1105) |
Engine / Motor type | Liquid-cooled 3-cylinder | Liquid-cooled 3-cylinder | Liquid-cooled 3-cylinder |
Fuel type | Diesel | Diesel | Diesel |
Displacement in³ | 62.7 | 61.1 | 68.5 |
Operating performance hp | 12.2 | 13.1 | 15.4 |
at rpm rpm | 1,800 | 1,800 | 1,800 |
Rated performance | ISO 3046 IFN | ISO 3046 IFN | ISO 3046 IFN |
Tank capacity (Oil) US qt | 4 | 5.4 | 5.4 |
Tank capacity (Fuel) US gal | 45.8 | 45.8 | 45.8 |
Fuel consumption (Prime Load) US gal/h | 0.72 | 0.68 | 0.79 |
Runtime 100% Prime Load h | 60.5 | 64.3 | 55.7 |
Runtime 4 Lights Only h | 98.8 | 104.3 | 106.8 |
|
Customer Service
Internet Sales - 844-868-2537
Dominican Republic - 829-539-9701
Puerto Rico - 787-748-0000
St Thomas VI - 340-776-0000