Toll Free: 1-844-868-2537
Need more information call us 1-844-868-2537 or email us: info@tercorp.com
|
|||
|
|||
Design | Stand-on / track-drive | ||
Length with Standard Bucket | 91.5 " (232.4 cm) |
||
Length without Standard Bucket | 71.5 " (181.6 cm) |
||
Width with Standard Bucket | 42 " (106.7 cm) |
||
Width Without Standard Bucket | 36.5 " (92.7 cm) |
||
Height | 57.8 " (146.8 cm) |
||
Height (to Hinge Pin) | 80 " (203.2 cm) |
||
Ground Clearance | 5 " (12.7 cm) |
||
Weight (Standard Bucket, Diesel Engine) | 2690 lbs (1220.2 kg) |
||
Weight (No Bucket, Diesel Engine) | 2560 lbs (1161.2 kg) |
||
|
|||
Make and Model | Kubota D1105-ET03 | ||
Fuel Type | Diesel | ||
Fuel Tank Capacity | 14.5 gal (54.9 L) |
||
Gross Horsepower | 24.8 hp (18.5 kw) |
||
Cooling System | Liquid | ||
Maximum Angle of Inclination | 30 deg | ||
|
|||
Rated Operating Capacity (SAE) | 660 lbs (299.4 kg) |
||
Tipping Capacity (With 175 lb (79.38 kg) operator) | 1890 lbs (857.3 kg) |
||
Travel Speed | 4.5 mph (7.2 km/h) |
||
Ground Pressure (Narrow Tracks) | 4.5 psi (31 kPa) |
||
Ground Pressure (Wide Tracks) | 3.6 psi (24.8 kPa) |
||
|
|||
Steering | Single, pilot-operated joystick | ||
Lift | Single, dual axis | ||
Curl | Single, dual axis | ||
|
|||
Hydraulic System Flow | 13.5 gpm (51.1 L/min) |
||
Hydraulic System Pressure | 2950 psi (203.4 bar) |
||
Tank capacity | 11 gal (41.6 L) |
|
Customer Service
Internet Sales - 844-868-2537
Dominican Republic - 829-539-9701
Puerto Rico - 787-748-0000
St Thomas VI - 340-776-0000